<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Foreign exchange and currency rates blog</title>
	<atom:link href="http://blog.currenciesdirect.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.currenciesdirect.net</link>
	<description>Foreign exchange and currency rates blog</description>
	<pubDate>Thu, 02 Sep 2010 15:26:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Donating in July and August 2010.  How did we do?</title>
		<link>http://blog.currenciesdirect.net/index.php/2010/09/02/donating-in-july-and-august-2010-how-did-we-do/</link>
		<comments>http://blog.currenciesdirect.net/index.php/2010/09/02/donating-in-july-and-august-2010-how-did-we-do/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:26:51 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
		
		<category><![CDATA[CSR]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Donating]]></category>

		<category><![CDATA[Dress Down Friday]]></category>

		<category><![CDATA[Marie Curie]]></category>

		<category><![CDATA[Right to play]]></category>

		<category><![CDATA[wilderness Africa trust]]></category>

		<guid isPermaLink="false">http://blog.currenciesdirect.net/?p=1542</guid>
		<description><![CDATA[Well summer has come and gone, and despite the dip in attendance in the office due to holidays we have managed to raise the princely sum of £381.80 during July and August.  This is a great achievement as we haven&#8217;t had any additional activities, this is just good honest donating on Dress Down Friday!
So [...]]]></description>
			<content:encoded><![CDATA[<p>Well summer has come and gone, and despite the dip in attendance in the office due to holidays we have managed to raise the princely sum of £381.80 during July and August.  This is a great achievement as we haven&#8217;t had any additional activities, this is just good honest donating on Dress Down Friday!</p>
<p>So how did each of the charities do?</p>
<p>Marie Curie Cancer Care  -  £184.60<br />
Wilderness Africa Trust  -  £106.00<br />
Right To Play  -  £91.20</p>
<p>Marie Curie Cancer Care then was the favourite charity this time in the office and I do think that was partly due to the fantastic talk that we were treated to by Jane Shufflebotham who took the time to come to the office and tell us more about the good work that Marie Curie Cancer Care do!  A big thank you to Jane and to Marie Curie, and watch this space as I hope to be arranging some more fundraising activities over the coming months to help their cause!</p>
<p>So, who are we supporting over the next two months?</p>
<p>Bobby Moore Fund<br />
Amnesty International<br />
Centre 56</p>
<p>There is more information about each of these charities on our co-operative wall in the office, which has now been updated so please do take the time to stop and have a look.</p>
<p>As always, don&#8217;t be shy in coming forward with any fundraising activity ideas and happy Dress Down Friday!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.currenciesdirect.net%2Findex.php%2F2010%2F09%2F02%2Fdonating-in-july-and-august-2010-how-did-we-do%2F&amp;linkname=Donating%20in%20July%20and%20August%202010.%20%20How%20did%20we%20do%3F" target="_blank"><img src="http://blog.currenciesdirect.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.currenciesdirect.net/index.php/2010/09/02/donating-in-july-and-august-2010-how-did-we-do/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A mixed menu</title>
		<link>http://blog.currenciesdirect.net/index.php/2010/09/02/a-mixed-menu/</link>
		<comments>http://blog.currenciesdirect.net/index.php/2010/09/02/a-mixed-menu/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:27:42 +0000</pubDate>
		<dc:creator>Keith Spitalnick</dc:creator>
		
		<category><![CDATA[Daily outlook]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Market commentary]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[kohn]]></category>

		<category><![CDATA[trichet]]></category>

		<guid isPermaLink="false">http://blog.currenciesdirect.net/index.php/2010/09/02/a-mixed-menu/</guid>
		<description><![CDATA[Yesterday was an eventful day for the Euro as it made significant gains versus both Sterling and the Dollar. The British pound hit a 3 week low against the Euro as the UK Manufacturing PMI came in well below expectations at 54.3 in August following a reading of 56.9 in July. Nationwide house price data [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was an eventful day for the Euro as it made significant gains versus both Sterling and the Dollar. The British pound hit a 3 week low against the Euro as the UK Manufacturing PMI came in well below expectations at 54.3 in August following a reading of 56.9 in July. Nationwide house price data out overnight was also disappointing so we may see Sterling remaining on the back foot today. Robust economic readings in both China and Australia overnight, spurred on demand for higher-yielding assets prompting the Dollar and Japanese Yen to fall against most of their major counterparts. Australian<a href="http://www.currenciesdirect.com/uk/glossary/#gross-domestic-product"> GDP</a> surprised strongly on the upside at 1.2% q/q, against the anticipated 0.9% q/q. This coupled with better than expected manufacturing numbers in China have led the market to the risk on trade.<br />
<span id="more-1541"></span><br />
Next on the menu for markets to digest is the US payrolls data tomorrow. Despite the ADP jobs report revealed a surprise 10k decline the employment component of the ISM manufacturing survey strengthened to 60.4, leading to an improvement in August manufacturing payrolls. Ahead of the payrolls release the US data slate today largely consists of second tier releases including July pending home sales, August chain store sales, weekly jobless claims, and factory orders. It is worth paying particular interest to jobless claims given that the four week moving average has been edging higher, suggesting renewed job market deterioration. The consensus is for a 475k increase in claims, which will still leave the 4-week average at an elevated level.</p>
<p>Given that much attention is being paid at present at whether the <a href="http://www.currenciesdirect.com/uk/glossary/#fed">Fed</a> will reinstate quantitative easing, comments by Fed officials overnight were closely watched for further clues. In the event, Fed Governor Kohn emphasized that the Fed’s reinvestment of the proceeds from mortgage-backed securities will not automatically lead to further QE, suggesting some indecision on his part. For now, Dallas Fed President Fisher noted his unwillingness to expand the Fed’s balance sheet until fiscal and regulatory fears are cleared up. Both sets of remarks draw attention to the complexity in gaining an agreement within the <a href="http://www.currenciesdirect.com/uk/glossary/#fomc">FOMC</a> for a further boost in QE, suggesting that the difficulty for further balance sheet growth will be set quite high. Furthermore, such comments put the responsibility on Congress to move quickly in clearing up fiscal policy uncertainties</p>
<p>Finally, we have busy day in Europe with Gross Domestic Product, Interest rate rates both expected to remain unchanged followed by a lunch time chat with Mr Trichet of the <a href="http://www.currenciesdirect.com/uk/glossary/#european-central-bank">ECB</a>. This will be interesting press conference to see what is said in relation to the possibility of extending the full allotment of refinancing operations. While Q2 growth was strong, Trichet cautioned on the second half of the year at his previous press conference so again his comments on growth expectations will be closely monitored.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.currenciesdirect.net%2Findex.php%2F2010%2F09%2F02%2Fa-mixed-menu%2F&amp;linkname=A%20mixed%20menu" target="_blank"><img src="http://blog.currenciesdirect.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.currenciesdirect.net/index.php/2010/09/02/a-mixed-menu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bickering at the FOMC</title>
		<link>http://blog.currenciesdirect.net/index.php/2010/09/01/bickering-at-the-fomc/</link>
		<comments>http://blog.currenciesdirect.net/index.php/2010/09/01/bickering-at-the-fomc/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:18:56 +0000</pubDate>
		<dc:creator>Keith Spitalnick</dc:creator>
		
		<category><![CDATA[Daily outlook]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Market commentary]]></category>

		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[sterling]]></category>

		<guid isPermaLink="false">http://blog.currenciesdirect.net/?p=1532</guid>
		<description><![CDATA[The highlight overnight was the release of the minutes from the August 10th Federal Reserve Open Market Committee meeting. Some Federal Reserve officials were concerned that a decision to keep securities holdings unchanged would inadvertently signal an intention to resume large-scale asset purchases. Also, a few policy makers said the economic effects of the decision [...]]]></description>
			<content:encoded><![CDATA[<p>The highlight overnight was the release of the minutes from the August 10th Federal Reserve Open Market Committee meeting. Some Federal Reserve officials were concerned that a decision to keep securities holdings unchanged would inadvertently signal an intention to resume large-scale asset purchases. Also, a few policy makers said the economic effects of the decision &#8220;would be quite small,&#8221; but at the same time, some officials saw &#8220;increased downside risks to the outlook for both growth and inflation&#8221; and voiced concern that further shocks would cause &#8220;significant slowing in growth&#8221;. The debate shows the challenge Fed Chairman Ben S. Bernanke may face in achieving consensus for any additional monetary stimulus to reverse a slowdown in growth and reduce joblessness more quickly. In a speech last week, Bernanke said &#8220;Policy makers haven&#8217;t agreed on specific criteria or triggers for further action&#8221;.<br />
<span id="more-1532"></span><br />
In other important US economic releases, we had the Conference Board&#8217;s confidence index yesterday afternoon which showed that confidence among U.S. consumers rose more than forecast in August; a sign the biggest part of the economy may avoid a slowdown that would derail the recovery. The Conference Board&#8217;s confidence index increased to 53.5 from a five-month low of 51 in July, figures from the New York- based private research group showed. More confidence may help ease concern that consumer spending, which accounts for about 70 percent of the economy, will falter.</p>
<p>As we approach the ECB meeting this Thursday, yesterdays Eurozone annual inflation reading fell from 1.7 in July to 1.6 in August, coming in well under the ECB&#8217;s target of 2%. Inflation looks set to remain muted for the rest of 2010 and into 2011 as European governments implement austerity packages to shore up their sovereign balance sheets. Yesterday we also saw German unemployment continuing to fall, for the 14 month in a row, slightly better than expected sparking a rally in the Eur/Usd which provided strong support going into the release of the Fed&#8217;s minutes. Investors had been keenly anticipating the release of these minutes but were somewhat disappointed as it lacked any new information triggering another move higher for Eur/Usd.</p>
<p>The UK market was largely subdued as the long bank holiday weekend took its toll. Sterling, although firm at opening, declined during the day on what appears to have been the regular end of month demand for Euro/Sterling. Today, we are scheduled to get PMI manufacturing data from Germany, the Eurozone, the UK and the ISM manufacturing numbers from the US giving us the first test of the relative performances West v East.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.currenciesdirect.net%2Findex.php%2F2010%2F09%2F01%2Fbickering-at-the-fomc%2F&amp;linkname=Bickering%20at%20the%20FOMC" target="_blank"><img src="http://blog.currenciesdirect.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.currenciesdirect.net/index.php/2010/09/01/bickering-at-the-fomc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US data the focus for the week</title>
		<link>http://blog.currenciesdirect.net/index.php/2010/08/31/us-data-the-focus-for-the-week/</link>
		<comments>http://blog.currenciesdirect.net/index.php/2010/08/31/us-data-the-focus-for-the-week/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:14:28 +0000</pubDate>
		<dc:creator>Keith Spitalnick</dc:creator>
		
		<category><![CDATA[Daily outlook]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Market commentary]]></category>

		<category><![CDATA[Ben Bernanke]]></category>

		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://blog.currenciesdirect.net/index.php/2010/08/31/us-data-the-focus-for-the-week/</guid>
		<description><![CDATA[Last Friday Fed Chairman Ben Bernanke suggested that the bank will do all it can to maintain the US economic recovery and gave an overview of the steps the Fed can take if growth continues to slow. Mr Bernanke said the Fed can provide additional monetary accommodation through unconventional measures if needed, especially if the [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday <a href="http://www.currenciesdirect.com/uk/glossary/#fed">Fed</a> Chairman Ben Bernanke suggested that the bank will do all it can to maintain the US economic recovery and gave an overview of the steps the Fed can take if growth continues to slow. Mr Bernanke said the Fed can provide additional monetary accommodation through unconventional measures if needed, especially if the economic situation continues to deteriorate. The mention of another round of QE had already been priced into the Dollar and so the speech had little impact, but the implications for the Fed stance moving forward will keep the Dollar on the back foot, especially with <a href="http://www.currenciesdirect.com/uk/glossary/#gross-domestic-product">GDP</a> growth also downgraded to 1.6% on Friday afternoon. This week’s data releases are focused on the US, with the closely watched<a href="http://www.currenciesdirect.com/uk/glossary/#non-farm-payrolls"> non-farm payrolls</a> figure out on Friday and the ISM manufacturing index published on Wednesday. The unemployment data is forecast to show a loss of around 100K jobs, but taking into account the recent news flow, the number may be significant lower.<br />
<span id="more-1531"></span><br />
The Japanese government has closely watched the appreciation of the Yen over recent weeks, with some in the market speculating that there may be a line in the sand around 84 versus the USD as the level for direct intervention. Ministers have been actively talking down the currency, but with little effect with the Yen hitting a 15 year high versus the Dollar last week. The announcement on Monday by the BOJ left the markets slightly underwhelemed, when instead of intervention talk, the BOJ announced easing of monetary policy, prompting a further round of Yen strength. This was followed by a large sell off on the Nikkei, down 3.55% in the Asian session and leading European bourses lower this morning. The evaporation of risk sentiment across the markets is driving the flight into less risky assets, witnessed by the dramatic drop in bond yields and the corresponding flight to the traditional safe haven currencies of the Swiss Franc, USD and Japanese Yen.</p>
<p>European consumer confidence reached its highest point in two years as export driven growth helped the Eurozone economy to grow in the second quarter at the fastest pace in four years. This morning, both Eurozone inflation and unemployment figures were exactly as forecast, 1.6% YoY and 9.6% respectively. Thursday sees the monthly <a href="http://www.currenciesdirect.com/uk/glossary/#european-central-bank">ECB</a> meeting. Rates are expected to be kept on hold, but traders will be looking for indications of how the ECB plans to withdraw the extraordinary monetary stimulus in light of the positive data recently.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.currenciesdirect.net%2Findex.php%2F2010%2F08%2F31%2Fus-data-the-focus-for-the-week%2F&amp;linkname=US%20data%20the%20focus%20for%20the%20week" target="_blank"><img src="http://blog.currenciesdirect.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.currenciesdirect.net/index.php/2010/08/31/us-data-the-focus-for-the-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly sterling update</title>
		<link>http://blog.currenciesdirect.net/index.php/2010/08/27/weekly-sterling-update-5/</link>
		<comments>http://blog.currenciesdirect.net/index.php/2010/08/27/weekly-sterling-update-5/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:23:15 +0000</pubDate>
		<dc:creator>James Lesinski</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[gdp]]></category>

		<category><![CDATA[Pound]]></category>

		<category><![CDATA[resistance]]></category>

		<category><![CDATA[sterling]]></category>

		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://blog.currenciesdirect.net/index.php/2010/08/27/weekly-sterling-update-5/</guid>
		<description><![CDATA[Revising UK GDP figures up a fraction has made little impression on the overall range of the pound although it is encouraging to see the sterling euro rate holding at 1.215 at the close of trading 27/08/10.  Perhaps worryingly, the improvement in the pound may now have an adverse affect on UK exports which [...]]]></description>
			<content:encoded><![CDATA[<p>Revising UK GDP figures up a fraction has made little impression on the overall range of the pound although it is encouraging to see the sterling euro rate holding at 1.215 at the close of trading 27/08/10.  Perhaps worryingly, the improvement in the pound may now have an adverse affect on UK exports which were a factor in the improved figures.  Importers have a little respite with this more attractive level.  Germany’s industrial figures still give the UK cause for concern in the short term, and unemployment in the UK is playing on the government’s mind, but retail sales figures show that the consumer, although shrewder, is not daunted by the austerity measures that have animated political discussion of late.</p>
<p>July and August are traditionally slow months in the retail money markets; however this year has shown a 10% increase in interest in overseas buys.  Although some would argue that the UK banking sector does not deserve a holiday, it would seem that financial earnings figures, and a the relative evaporation of risk aversion, will find the pound at a more or less stable level come Tuesday.  Next week does see weighty information released from the United Kingdom, but as we have seen over the past four weeks, sterling buyers are still keeping the UK afloat and this may transalte into an attempt to breach the higher 1.22 resistance level if the datas prooves positive.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.currenciesdirect.net%2Findex.php%2F2010%2F08%2F27%2Fweekly-sterling-update-5%2F&amp;linkname=Weekly%20sterling%20update" target="_blank"><img src="http://blog.currenciesdirect.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.currenciesdirect.net/index.php/2010/08/27/weekly-sterling-update-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Liquidity moves to the skies</title>
		<link>http://blog.currenciesdirect.net/index.php/2010/08/27/liquidity-moves-to-the-skies/</link>
		<comments>http://blog.currenciesdirect.net/index.php/2010/08/27/liquidity-moves-to-the-skies/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:30:55 +0000</pubDate>
		<dc:creator>Keith Spitalnick</dc:creator>
		
		<category><![CDATA[Daily outlook]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Market commentary]]></category>

		<category><![CDATA[Ben Bernanke]]></category>

		<guid isPermaLink="false">http://blog.currenciesdirect.net/index.php/2010/08/27/liquidity-moves-to-the-skies/</guid>
		<description><![CDATA[Global markets are in the doldrums and with decreased trading volumes and a lack of positive data there has been little to prevent a downward path this week. The Dow is down 2.23% on the week and just over 6% on the month, slipping below the critical 10,000 level (closing yesterday at 9,985). S&#38;P and [...]]]></description>
			<content:encoded><![CDATA[<p>Global markets are in the doldrums and with decreased trading volumes and a lack of positive data there has been little to prevent a downward path this week. The Dow is down 2.23% on the week and just over 6% on the month, slipping below the critical 10,000 level (closing yesterday at 9,985). <a href="http://www.currenciesdirect.com/uk/glossary/#standard-and-poors-%28s&amp;p%29">S&amp;P</a> and <a href="http://www.currenciesdirect.com/uk/glossary/#nasdaq">Nasdaq</a> have followed suit heading into the end of the month 6.7% and 6% down on the month. In the UK the <a href="http://www.currenciesdirect.com/uk/glossary/#ftse">FTSE</a> clawed back from the 6 week low of 5070 seen on Wednesday but is still 3.50% down on the month.  In Asia, the Nikkei and Hang Seng haven&#8217;t bucked the global trend also down 5.5% and 2% on the month.<br />
<span id="more-1529"></span><br />
Yesterday the Labor Department in the States reported a reduction in new U.S claims for unemployment benefits. Initial claims for state unemployment benefits fell 31,000 to a seasonally adjusted 473,000, below market expectations for a drop to 490,000. However this figure did little to support the dollar as firstly the claimant&#8217;s number still remains high and there is still a real concern about the recovery of the States after the horrendous week it has had. Many economists also look at the four week average price of initial claims which is viewed as a better gauge of employment trends; this figure was up slightly by 3,250 from 486,750.</p>
<p>Despite the onslaught of poor data Germany continues to shine as German consumer morale increased for the third month running, hitting its highest level since last October. German <a href="http://www.currenciesdirect.com/uk/glossary/#consumer-price-index.">CPI</a> data is also due out this morning and if it follows the positive trend we may seen the reading come out ahead of expectations however seasonal trends suggest August CPI readings are usually low.</p>
<p>Euro Zone money supply growth held steady in July as loans to the private sector steepened. The Conference Board&#8217;s leading economic index for the Eurozone (which is used to identify turning points in the business cycle of the Euro Zone) rose by 1% to 112.5 in July. The European Central bank reported loans to the private sector grew at a annual rate of 0.9% up from 0.5% rise in June.</p>
<p>Today should be an interesting day with <a href="http://www.currenciesdirect.com/uk/glossary/#gross-domestic-product">GDP</a> readings from the UK and US coupled with Bernanke speaking this afternoon. UK GDP Q2 2nd release is expected to be unchanged at 1.1% and US GDP Q2 2nd release is expected to be revised down slightly to 1.3%. This afternoon all eyes will turn to Bernanke who is speaking at a conference at 3pm (GMT) at the Economic Symposium in Jackson Hole, Kansas. It is anticipated that Bernanke will revise down the US 2nd quarter economic growth figure at this annual conference. The recent flow of disappointing data from the States has fuelled fears of a double dip recession. Gold has edged higher this week to current levels of 1236 per ounce (Gold has surged this month as investors seek safe havens and is up 4.80% on the month).</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.currenciesdirect.net%2Findex.php%2F2010%2F08%2F27%2Fliquidity-moves-to-the-skies%2F&amp;linkname=Liquidity%20moves%20to%20the%20skies" target="_blank"><img src="http://blog.currenciesdirect.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.currenciesdirect.net/index.php/2010/08/27/liquidity-moves-to-the-skies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A mixed bag for the currency markets</title>
		<link>http://blog.currenciesdirect.net/index.php/2010/08/27/a-mixed-bag-for-the-currency-markets/</link>
		<comments>http://blog.currenciesdirect.net/index.php/2010/08/27/a-mixed-bag-for-the-currency-markets/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:30:33 +0000</pubDate>
		<dc:creator>Keith Spitalnick</dc:creator>
		
		<category><![CDATA[Daily outlook]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Market commentary]]></category>

		<category><![CDATA[Ben Bernanke]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[standard & poors]]></category>

		<category><![CDATA[sterling]]></category>

		<guid isPermaLink="false">http://blog.currenciesdirect.net/index.php/2010/08/27/a-mixed-bag-for-the-currency-markets/</guid>
		<description><![CDATA[An unexpected boost in German IFO business sentiment gave the Euro a lift yesterday. The data showed sentiment at a three year high, hitting 106.7 versus a forecast level of 105.5 and reaffirming the positive data flow from Germany over the past month. However, Irish woes continued with Standard &#38; Poor’s, the ratings agency, downgrading [...]]]></description>
			<content:encoded><![CDATA[<p>An unexpected boost in German IFO business sentiment gave the Euro a lift yesterday. The data showed sentiment at a three year high, hitting 106.7 versus a forecast level of 105.5 and reaffirming the positive data flow from Germany over the past month. However, Irish woes continued with Standard &amp; Poor’s, the ratings agency, downgrading their debt to AA- with a negative outlook. The huge cost of supporting the Irish banking system will push debt towards 113 per cent of <a href="http://www.currenciesdirect.com/uk/glossary/#gross-domestic-product">GDP</a> according the S&amp;P estimates, well above the Eurozone average putting increasing demands on the Celtic tiger’s public finances and creating serious headwinds for economic growth. Irish ministers were understandably furious, but the fear is the austerity measures designed to reduce the government budget deficit may make the job harder because of increasing unemployment and depressing tax revenues. This fear, applicable to the other indebted Eurozone nations, is once again hanging over the Euro and is allowing Sterling and the Dollar to regain lost ground against it.<br />
<span id="more-1527"></span><br />
US figures yesterday also disappointed, new home sales fell 12.4%, durable goods orders dropped 0.3% and the house price index slipped 0.35 month on month, the economic picture continues to deteriorate and the corresponding drop in bond yields over the past month as investors park their money in fixed income instruments suggests the market now expects the US to slip back towards recession and another bout of quantitative easing. The USD has fallen back against the Pound with cable now back over the 1.55 level.</p>
<p>With data releases still light this week, Sterling traders will look towards today’s CBI reported sales figures as a gauge of the economic recovery in the UK, but the important data is tomorrow which sees UK GDP reported along with US GDP and <a href="http://www.currenciesdirect.com/uk/glossary/#fed">Fed</a> Chairman Ben Bernanke speaking in the afternoon.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.currenciesdirect.net%2Findex.php%2F2010%2F08%2F27%2Fa-mixed-bag-for-the-currency-markets%2F&amp;linkname=A%20mixed%20bag%20for%20the%20currency%20markets" target="_blank"><img src="http://blog.currenciesdirect.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.currenciesdirect.net/index.php/2010/08/27/a-mixed-bag-for-the-currency-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor housing data rocks markets</title>
		<link>http://blog.currenciesdirect.net/index.php/2010/08/25/poor-housing-data-rocks-markets/</link>
		<comments>http://blog.currenciesdirect.net/index.php/2010/08/25/poor-housing-data-rocks-markets/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:51:19 +0000</pubDate>
		<dc:creator>Keith Spitalnick</dc:creator>
		
		<category><![CDATA[Daily outlook]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Market commentary]]></category>

		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://blog.currenciesdirect.net/index.php/2010/08/25/poor-housing-data-rocks-markets/</guid>
		<description><![CDATA[Sales of previously owned US homes dropped more than expected in July to their lowest pace in 15 years implying further loss of momentum in the States economic recovery.  The record drop of 27.2% from June equates to an annual rate of 3.83 million units which is the lowest level since May 1995 and June&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of previously owned US homes dropped more than expected in July to their lowest pace in 15 years implying further loss of momentum in the States economic recovery.  The record drop of 27.2% from June equates to an annual rate of 3.83 million units which is the lowest level since May 1995 and June&#8217;s sales pace was revised down to a 5.26million-unit pace.  Markets had been anticipating a tumble of around 12% and so were shocked with the magnitude of this figure.<br />
<span id="more-1525"></span><br />
The USD dropped significantly against the JPY following the news to a new 15-year low of around 83.60.  This prompted more verbal intervention from Tokyo but made little impact however as investors continue to sell USDJPY and are now focusing on the all time lows of 79.75 from 1995.</p>
<p>Investors ploughed money into government bonds, driving down the implied cost of borrowing to record lows in Britain and Germany.  The UK 10 year gilt yield fell to 2.88% which is even lower than that of March 2009  when the <a href="http://www.currenciesdirect.com/uk/glossary/#bank-of-england">BoE</a> announced that it would buy billions of gilts under its quantitative easing scheme.  US 10 treasury yields broke below 2.5%.  Oil followed suit and fell below $72 a barrel yesterday, down for a fifth day after weak US economic data spread gloom about the ability of the US, oils top consumer, to work through record stocks.</p>
<p>These ripples of doubt ran across the globe and caused equities to close down; Britain’s top share index closed lower with UK banks, miners and energy stocks bearing the brunt of the sell-off.  The <a href="http://www.currenciesdirect.com/uk/glossary/#ftse">FTSE</a> ended down 78.89 points (1.5%) at 5,155.95 which is its lowest close since 20th July and unwound the gains of 0.8% which we had seen on Monday.</p>
<p>Chief executive of fund manager Jupiter, Edward Bonham Carter, was trying to make sense of all of this data yesterday and predicted that equities will be range-bound for the next three to five years, but with significant bouts of volatility in between.  This has sparked chat about a new animal metaphor coming into play&#8230;forget your bulls and bears we are now talking about hippos!  Apparently the hippo is considered the animal half way point between bull and bear&#8230; the animal that lies around in the mud doing little for a lot of the time but whose occasional bouts of activity can surprise people.  They are also pretty dangerous when they want to be!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.currenciesdirect.net%2Findex.php%2F2010%2F08%2F25%2Fpoor-housing-data-rocks-markets%2F&amp;linkname=Poor%20housing%20data%20rocks%20markets" target="_blank"><img src="http://blog.currenciesdirect.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.currenciesdirect.net/index.php/2010/08/25/poor-housing-data-rocks-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MPC member not ruling out double dip</title>
		<link>http://blog.currenciesdirect.net/index.php/2010/08/24/mpc-member-not-ruling-out-double-dip/</link>
		<comments>http://blog.currenciesdirect.net/index.php/2010/08/24/mpc-member-not-ruling-out-double-dip/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:28:58 +0000</pubDate>
		<dc:creator>Keith Spitalnick</dc:creator>
		
		<category><![CDATA[Daily outlook]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Market commentary]]></category>

