<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Which way to turn next?</title>
	<atom:link href="http://blog.currenciesdirect.net/index.php/2009/04/29/which-way-to-turn-next/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.currenciesdirect.net/index.php/2009/04/29/which-way-to-turn-next/</link>
	<description>Foreign exchange and currency rates blog</description>
	<pubDate>Thu, 09 Feb 2012 19:52:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phil McHugh</title>
		<link>http://blog.currenciesdirect.net/index.php/2009/04/29/which-way-to-turn-next/comment-page-1/#comment-37</link>
		<dc:creator>Phil McHugh</dc:creator>
		<pubDate>Thu, 30 Apr 2009 10:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.currenciesdirect.net/index.php/2009/04/29/which-way-to-turn-next-%e2%80%a6/#comment-37</guid>
		<description>A report from the South Korean's inferred that they were supportive of buying IMF non-Dollar denominated bonds from their foreign reserves (putting them alongside the Chinese in this respect)- this added to downward pressure on the Dollar- however realistically this is not imminently viable so you could see US dollar strength as it still stands as the most attractive reserve currency.</description>
		<content:encoded><![CDATA[<p>A report from the South Korean&#8217;s inferred that they were supportive of buying IMF non-Dollar denominated bonds from their foreign reserves (putting them alongside the Chinese in this respect)- this added to downward pressure on the Dollar- however realistically this is not imminently viable so you could see US dollar strength as it still stands as the most attractive reserve currency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nash</title>
		<link>http://blog.currenciesdirect.net/index.php/2009/04/29/which-way-to-turn-next/comment-page-1/#comment-36</link>
		<dc:creator>nash</dc:creator>
		<pubDate>Wed, 29 Apr 2009 18:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.currenciesdirect.net/index.php/2009/04/29/which-way-to-turn-next-%e2%80%a6/#comment-36</guid>
		<description>I see dollar strength at the back of China having to maintain a weak currency to boost their exports and hence having to increase their USD reserves by at least an additional $300/$400 bn during 2009. Europe and Japan economies don't look good. UK and US economy better positioned. Stock markets getting closer to true bottoms.</description>
		<content:encoded><![CDATA[<p>I see dollar strength at the back of China having to maintain a weak currency to boost their exports and hence having to increase their USD reserves by at least an additional $300/$400 bn during 2009. Europe and Japan economies don&#8217;t look good. UK and US economy better positioned. Stock markets getting closer to true bottoms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

